Still on me holidays
Sita and I stayed in last night and watched all of the first series of Peep Show. It is fantastic. Thank you Bethan and Ali for that one. It’s bloody brilliant, we were in stitches. Televisual find of the year.
I got hiccups 5 different times yesterday. And since someone googled “necrophilic photos” and arrived at my book reviews page. I’m going to list my favourite hiccough cures here and try and encourage some healthier traffic to the site.
1. Drinking from the other side of a glass. Which involves bending right over and resting the far side of the glass on the inside of your top lip with the other side nearly over your chin. Drink the whole pint of water. NB Beer won’t work.
2. Get a pint of water (beer sometimes works). Take a deep breath, don’t exhale. Take a gulp of yer water, say “Hiccups I have got”, don’t breathe, take another gulp, say “Hiccups I don’t want”, another gulp, “Hiccups go away”, gulp, “hiccups are no more”. Slowly exhale and resume regular breathing.
3. When all else fails: Relaxation technique. Lie down, listen to your breathing. Point your toes far forward, breathe in, hold, then exhale as you relax them. Then again, this time pointing them towards you. Then yer thighs, tense, hold, exhale, then legs, then hands, then arms, then stomache, head. Stop once your hiccups go away… This can take 10 minutes or so.
Oh, and click ‘more’, below, for the results from the latest meme I found on Flash’s site
I get most of my news from the interweb and the radio but I’m still shocked by the lack of coverage on US TV of the Tsunami which at last count has killed 23,500 people. It puts your own problems into perspective that’s for sure.
Trait | . | low score | high score | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sociability | 51% | socially reserved, detached | friendly, open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aggressiveness | 18% | mild mannered, uncompetitive | predatory, domineering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Assertiveness | 27% | introverted, loner | controlling, aggressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Activity Level | 77% | relaxed, laid back | vigorous, high energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Excitement-Seeking | 22% | sedate, restrained | adventurous, wild | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enthusiasm | 68% | somber, pessimistic | cheerful, optimistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trust | 79% | suspicious of others | trusting of others | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Submissiveness | 40% | rebellious, lawless | dutiful, obedient, compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altruism | 90% | selfish, cold, austere | helpful, selfless, indulgent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooperation | 73% | argumentitive, confrontational | conflict averse, meek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modesty | 46% | arrogant, self-satisfied | humble, unassuming, doormat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sympathy | 77% | callous, heartless | empathetic, warm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confidence | 70% | not confident in work | confident in work, egoistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neatness | 87% | disorganized, messy | planner, clean, anal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutifulness | 85% | dishonest, derelict | honest, rule abiding, proper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievement | 78% | lazy, unmotivated | driven, goal oriented | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-Discipline | 89% | procrastinator | responsible, efficient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cautiousness | 72% | spontaneous, daring, reckless | careful, controlled, safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anxiety | 18% | relaxed, fearless | fearful, worrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volatility | 24% | calm, cool | touchy, tempermental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depression | 55% | content, balanced | emotional, self hating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Self-Consciousness | 76% | confident, assured | low self esteem, shy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impulsiveness | 57% | high self control | low self control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulnerability | 12% | resilient, unphased | confused, helpless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imagination | 2% | practical, realistic | dreamer, unrealistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Artistic Interests | 60% | artistic indifference | art, nature, beauty lover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introspection | 2% | not self reflective | self searching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adventurousness | 80% | conventional, safe | spontaneous, bold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intellect | 70% | instinctive, non-analytical | intellectual, analytical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberalism | 94% | conservative, traditional | progressive, open |
Advanced Big 30 Personality Test Results
|
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com
Take Free Advanced Big 30 Personality Test
personality tests by similarminds.com